4. Overall Depth Due To Injury
One of the more exciting pieces of the Jets heading into Mike Maccagnan’s first season was the idea that this squad was deep at many positions. Now that we’re halfway through the season, this depth is seriously being tested.
The current injury report is not pretty:
NAME | POSITION | INJURY | MON. | TUE. | WED. | GAME STATUS |
---|---|---|---|---|---|---|
Bailey, Dion | S | Ankle | DNP | – | – | – |
Bohanon, Tommy | FB | Shoulder | LP | – | – | – |
Colon, Willie | G | Knee | LP | – | – | – |
Cromartie, Antonio | CB | Quadriceps | DNP | – | – | – |
Davis, Kellen | TE | Hand | FP | – | – | – |
Decker, Eric | WR | Knee | LP | – | – | – |
Fitzpatrick, Ryan | QB | Left Thumb | FP | – | – | – |
Folk, Nick | K | Right Quadriceps | DNP | – | – | – |
Ivory, Chris | RB | Hamstring | FP | – | – | – |
Mangold, Nick | C | Neck | LP | – | – | – |
Marshall, Brandon | WR | Toe/Ankle | LP | – | – | – |
McDougle, Dexter | CB | Hand/Ankle | FP | – | – | – |
Powell, Bilal | RB | Ankle | LP | – | – | – |
Pryor, Calvin | S | Ankle | DNP | – | – | – |
Ridley, Stevan | RB | Knee | FP | – | – | – |
Skrine, Buster | CB | Shoulder/Hand | LP | – | – | – |
Smith, Geno | QB | Left Shoulder | FP | – | – |
We know Nick Folk is out for the next several weeks. With a game on Thursday this week, the team is currently scrambling to fill that spot.
Calvin Pryor’s status is still not yet known. With his replacement, Dion Bailey, banging himself up against the Jags, facing the prospect of having to start seldom used Rontez Miles has to scare Bowles to death. Miles did not look good during the second half on Sunday.
Furthermore, the Marcus Williams experiment at safety looked even worse.
There are far too many injuries with too few options as answers for these Jets to overcome. They simply need their starters to play.