Atlantic City Casino Revenue Drops to $227.8 Million In September
Atlantic City Casino revenue had a notable step back in September, falling to $227.8 million last month.
This was a $67.1 million dip compared to August’s $294.9 million in revenue, though August has always been a peak month for the retail casinos.
Still, it was also a 1.3% drop year-over-year. September 2025 brought in $230.7 million for the nine Atlantic City Casinos.
Atlantic City Casino Revenue Breakdown for September
Here’s a look at how each Atlantic City casino did in September compared to 2025, with data provided by the New Jersey Department of Gaming Enforcement.
| Atlantic City Casino | September 2026 Revenue | September 2025 Revenue | Percentage Change |
|---|---|---|---|
| Borgata Hotel Casino & Spa | $55,693,876 | $62,756,636 | -11.3% |
| Hard Rock Atlantic City | $43,471,610 | $45,433,201 | -4.3% |
| Ocean Casino Resort | $42,645,008 | $39,642,812 | 7.6% |
| Harrah’s Atlantic City | $18,468,485 | $16,384,600 | 12.7% |
| Tropicana Casino & Resort | $17,746,686 | $16,235,696 | 9.3% |
| Caesars Atlantic City | $17,332,564 | $16,624,381 | 4.3% |
| Resorts Casino Hotel | $13,068,232 | $13,570,145 | -3.7% |
| Golden Nugget | $9,987,096 | $9,959,494 | 0.3% |
| Bally’s Atlantic City | $9,383,488 | $10,127,933 | -7.4% |
| Totals | $227,797,045 | $230,734,898 | -1.3% |
Of the total revenue, $177.9 million came from slot machines in September, while $49.9 million came from table games. Revenue from the casinos generated $16.6 million in taxes for the state of New Jersey.
Despite the year-over-year losses collectively, five of the nine Atlantic City casinos has revenue growth this September compared to last. But, the top two revenue drivers of Borgata Hotel Casino & Spa and Hard Rock Atlantic City, each had notable dips in revenue compared to September 2025.
Atlantic City Casinos Fall Well Behind Online Casinos
After a pair of strong summer months for the retail casino sector, online gaming in New Jersey outperformed Atlantic City in September by a significant amount.
With Atlantic City falling back nearly $70 million month-to-month, it opened the door for iGaming to further its revenue gap in 2026. In September, New Jersey online casinos had $274.8 million. That was the third-highest revenue month in NJ iGaming history.
With the $47 million difference between online casinos and commercial casinos, Atlantic City is now $165.9 million behind iGaming for 2026.
| Month | Atlantic City Casinos | NJ Online Casinos |
|---|---|---|
| January | $213,318,458 | $258,884,323 |
| February | $202,913,058 | $251,849,785 |
| March | $236,686,515 | $272,059,416 |
| April | $235,578,999 | $263,100,610 |
| May | $265,630,801 | $276,262,067 |
| June | $257,282,919 | $271,041,019 |
| July | $304,210,100 | $276,948,219 |
| August | $294,904,367 | $259,308,212 |
| September | $227,797,045 | $274,782,098 |
| Totals | $2,238,322,262 | $2,404,235,749 |
Atlantic City Remains Ahead of 2025 Revenue Pace
Despite finishing behind 2025’s revenue in three of the last four months, Atlantic City casino revenue in 2026 remains ahead of where it sat in 2025 through nine months.
| Month | 2025 Revenue | 2026 Revenue | Percentage Difference |
|---|---|---|---|
| January | $210,057,707 | $213,318,458 | 1.6% |
| February | $203,473,581 | $202,913,058 | -0.3% |
| March | $230,892,371 | $236,686,515 | 2.5% |
| April | $210,962,788 | $235,578,999 | 11.7% |
| May | $265,298,666 | $265,630,801 | 0.1% |
| June | $259,016,758 | $257,282,919 | -0.7% |
| July | $284,126,531 | $304,210,100 | 7.1% |
| August | $311,912,857 | $294,904,367 | -5.5% |
| September | $230,734,898 | $227,797,045 | -1.3% |
| Totals | $2,206,476,157 | $2,238,322,262 | 1.4% |
The 1.4% difference is a small margin of just $31.8 million.
In 2025, the nine Atlantic City casinos tallied $2.89 billion in revenue for the year. Should the 1.4% difference hold up, the commercial casinos would come in with $2.93 billion in revenue.
Available NJ Online Casinos
If you reside well outside of Atlantic City, you can still enjoy casino gaming in New Jersey through online casinos. There are nearly 30 different operators available in The Garden State.
Here’s a look at the top New Jersey iGaming platforms and the current welcome offers they providing new customers.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Drew Ellis has experience covering the gambling industries in North America and around the world. Decades of media experience provide him with the background to handle the complexities of different gambling laws and policies around the United States and North America. Ellis has primarily focused on online and retail casino news since 2021. Prior to working in the gambling industry, Ellis spent over 20 years in the newspaper industry, covering sports and the gambling. His work for The Mt. Pleasant Morning Sun and The Oakland Press was recognized with awards by the Associated Press and other media organizations. Drew has also contributed to the Detroit Free Press and the Associated Press.